Roadmap
Features that may come after the pilot, by phase. This is a draft list, not a promise. Size is a rough measure of effort.
| Phase | Feature | Size | Asked for in |
|---|---|---|---|
| 2 | Parent progress report by email | Medium | playbook |
| 2 | Knowledge checks, badges, certificate | Medium | playbook |
| 2 | Rookie and Varsity tracks | Small | playbook |
| 2 | Pricing, payments, group and team deals | Large | meetings, flyer |
| 2 | Per-program runs (many cohorts, many coaches, many locations) | Medium | 11-09 reuse |
| 3 | Live session scheduling and attendance (Zoom link, roster) | Medium | meetings |
| 3 | Videos, drills and play rules | Large | 11-09 |
| 3 | Student video upload (week-3 video) | Large | playbook |
| 4 | Multi-year progression and history | Large | 11-04 |
| 4 | Recruiting profile and placement tools | Large | meetings |
| 5 | Scholarship funding tools | Large | meetings |
| 5 | AI-assisted coach digest | Large | 11-03 |
Counsel and compliance items (consent method, recording minors, payments structure) are gates, not features.